Wind turbine blade transporter, 35 m, 42 m, 45 m, 56 m hydraulic rotary wind turbine equipment transporter, the maximum length of 60 m. As the name implies, it is a vehicle used to transport wind turbine blades.
Specifications
Overall size
| 19850*2700*1640mm (3 sections telescopic beam, could extend to 62000mm) |
Curb weight | Approx. 28,000kg |
Payload | 80,000kg |
Chassis | Heavy duty and extra durability designed ; opting for high tensile steel AG700, welded by automatic submerged-Arc process. Middle flange height 650mm. |
Floor | 3mm checkered plate |
Landing gear | 28T two-speed, manual operating, JOST |
King pin | 3.5” bolt-in king pin. JOST |
painting | Complete chassis sand blasting to clean rust. I coat of anticorrosive prime,2 coats of final PU paint. |
Vehicular applications | Wind blade transport |
suspension | Mechanical suspension |
Leaf spring | Mechanical 10 pcs thicken leaf spring |
axle | 16T, 6 units |
Brake system | Double line brake system |
Brake chamber | 12 chambers |
Tire & rim | 10.00R20 24 units |
Voltage /lamp | 24V with LED light |
receptacle | 7way socket SAE standard |
wiring | Electric cable protected by PVC conduit on main frame |
Power unit | Single cylinder diesel engine |
cylinder | 2 steering cylinder |
Guardrail | yes |
Tool box | 1 pcs |




